Smithfield Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15 Stoneridge Road Unit 15 4 4 3,850 $1,125,000 $292
9 Stoneridge Road Unit 9 4 3 3,300 $899,000 $272
87 Mann School Road 4 3 3,668 $899,900 $245
76 Coolridge Avenue 4 3 2,450 $975,000 $397
32 Mountaindale Road 3 2 1,834 $584,900 $318
82 Mapleville Road 4 3 3,648 $775,000 $212
122 Burlingame Road 4 3 2,559 $715,000 $279
8 CONTINENTAL Road 3 1 1,791 $529,900 $295
12 Tamarac Drive Unit D 2 3 1,898 $399,900 $210
737 Putnam Pike 3 1 1,056 $424,900 $402
250 George Washington Highway N/A N/A N/A $5,758,000 Unknown
230 George Washington Highway 2 2 1,275 $2,879,000 $2,258
230 George Washington Highway N/A N/A N/A $2,879,000 Unknown
250 George Washington Highway N/A N/A N/A $5,758,000 Unknown
230 George Washington Highway N/A N/A N/A $2,879,000 Unknown
14 Sutton Street 3 2 2,164 $539,900 $249
3 Diana Avenue 3 1 1,444 $439,900 $304
7 Cortland Lane 4 2 2,516 $775,000 $308
18 Country Hill Lane 3 3 1,564 $500,000 $319
5 Lacey Court 5 4 4,981 $1,250,000 $250
15 Higgins Street Unit 105 1 1 974 $279,900 $287
720 Putnam Pike Unit 704 2 2 1,104 $419,000 $379
20 Pheasant Run Unit C 2 2 1,630 $355,000 $217
3 Minoru Street 3 1 1,508 $369,900 $245
15 Higgins Street Unit 225 1 1 725 $259,900 $358
27 Higgins Street Unit 201 1 1 737 $239,000 $324
15 Williams Road 3 2 1,807 $599,000 $331
15 Higgins Street Unit 108 1 1 759 $229,900 $302
8 Quail Circle Unit 8C 2 2 1,280 $329,900 $257
1 Nicole Circle D 2 3 2,440 $574,999 $235
Average: 2.9 2.2 2,086 $761,124 $324
Viewing 1 - 30 of 73
Viewing 1 - 30 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2709 Pinewood Drive 2 1 1,278 $349,500 $273
25 Factory Pond Circle 3 4 4,022 $889,900 $221
4 Justin Circle Unit D 2 3 1,786 $629,900 $352
Arnold Avenue N/A N/A N/A $169,900 Unknown
330 Waterman Avenue 6 2 N/A $495,000 Unknown
15 Macintosh Drive 3 3 2,978 $899,000 $301
110 Dean Avenue 4 3 2,568 $619,000 $241
35 Waterview Drive Unit D 2 3 2,262 $489,000 $216
3 Sutton Street 3 2 1,641 $549,900 $335
6 Val Jean Drive 4 3 3,660 $1,450,000 $396
8 Barnes Street 3 2 1,388 $574,900 $414
20 Tamarac Drive Unit 20B 2 2 1,672 $379,900 $227
48 Lakeside Drive 3 1 1,932 $495,000 $256
14 Elmhurst Drive 4 3 2,800 $559,900 $199
681 Putnam Pike 6 2 N/A $519,000 Unknown
1 Grouse Trail Unit B 2 2 1,280 $365,000 $285
682 Putnam Pike 7 4 N/A $649,900 Unknown
12 Nicole Circle Unit 12D 2 3 1,590 $579,900 $364
48 Orchard Meadows Drive 2 2 1,650 $679,900 $412
8 Palmer Street 3 2 2,227 $495,000 $222
150 George Washington Highway Unit 6 N/A N/A N/A $399,000 Unknown
27 Douglas Circle 3 1 1,200 $450,000 $375
32 Orchard Meadows Drive 2 2 1,890 $499,999 $264
5 Dongay Road 3 2 1,976 $599,999 $303
13 Willow Road 3 2 1,414 $299,000 $211
332 Farnum Pike N/A N/A N/A $859,000 Unknown
Average: 3.2 2.3 2,060 $574,865 $293
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
41 Pheasant Run Unit 41A 2 2 1,280 $359,900 $365,900 $285 9/8/26
8 Wolf Hill Road 4 2 1,700 $579,900 $573,000 $337 9/8/26
15 Higgins Street Unit 317 1 1 922 $279,900 $270,000 $292 9/4/26
2705 Pinewood Drive 2 2 1,180 $354,900 $352,500 $298 9/4/26
1 Bayou Drive 1 2 1,590 $529,900 $529,900 $333 9/3/26
21 Pheasant Run Unit A 2 2 1,280 $360,000 $365,000 $285 9/3/26
31 Karen Ann Drive 3 3 2,240 $589,900 $580,000 $258 9/2/26
9 Patricia Circle 4 2 2,402 $509,900 $525,000 $218 8/31/26
265 Old County Road 3 2 1,492 $489,900 $495,000 $331 8/31/26
11 Morgan Lane Unit A 2 2 1,876 $599,900 $660,000 $351 8/31/26
140 Burlingame Rd Road 3 2 1,672 $574,900 $574,900 $343 8/31/26
535 Log Road 3 2 1,844 $425,000 $370,000 $200 8/31/26
19 Kristen Drive N/A N/A N/A $350,000 $377,000 Unknown 8/28/26
40 Farnum Pike Unit 4 3 3 1,600 $435,000 $435,000 $271 8/28/26
5 Hill Street Unit 3 3 2 1,240 $279,000 $275,000 $221 8/28/26
27 Forestwood Drive 3 2 1,368 $599,900 $690,000 $504 8/27/26
15 Higgins Street Unit 113 1 1 936 $260,000 $255,000 $272 8/27/26
3 Eisenhower Drive 4 2 1,397 $475,000 $460,000 $329 8/26/26
12 Cypress Drive 2 1 1,262 $425,000 $420,000 $332 8/24/26
72 Farnum Pike 3 2 1,344 $489,000 $460,000 $342 8/24/26
10 Pheasant Run Unit A 2 2 1,280 $360,000 $360,000 $281 8/21/26
2 Magnum Court Unit 24 2 2 1,228 $299,000 $304,000 $247 8/21/26
60 Colwell Road 5 2 N/A $499,900 $525,000 Unknown 8/21/26
40 Esmond Street 3 2 1,892 $319,900 $386,200 $204 8/20/26
416 Farnum Pike 3 2 2,780 $589,000 $589,000 $211 8/18/26
210 Log Road N/A N/A N/A $290,000 $265,000 Unknown 8/17/26
191 Rocky Hill Road 3 2 2,154 $1,299,900 $1,150,000 $533 8/17/26
14 Maplecrest Drive 5 3 2,880 $799,000 $828,000 $287 8/14/26
23 Waterview Drive Unit B 2 3 2,262 $499,000 $500,500 $221 8/13/26
11 Maplecrest Drive 3 2 2,425 $599,900 $675,000 $278 8/11/26
Average: 3.0 2.2 1,994 $558,833 $564,578 $299
Viewing 1 - 30 of 124
Viewing 1 - 30 of 124

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: