Glocester Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
76 Adelaide Road 3 2 1,788 $385,000 $215
34 Angell Road 4 2 2,140 $679,900 $317
Echo Road N/A N/A N/A $165,000 Unknown
15 Pawtucket Avenue 2 1 1,080 $349,000 $323
6 Lake View Circle 2 3 2,010 $465,000 $231
180 Sandy Brook Road 2 2 1,531 $469,900 $306
106 Huntinghouse Road 3 4 3,766 $1,399,000 $371
24 Victory Highway 3 1 2,487 $450,000 $180
242 Anan Wade Road 3 3 2,340 $745,000 $318
835 Snake Hill Road N/A N/A N/A $3,400,000 Unknown
155 Gold Mine Road 3 2 1,056 $425,000 $402
165 Stone Dam Road 3 3 2,261 $649,900 $287
474 Sawmill Road 3 2 1,743 $579,900 $332
10 Pond Road 2 2 880 $199,900 $227
64 Shaw Drive 3 3 3,346 $789,900 $236
1646 Putnam Pike 3 1 1,302 $209,900 $161
835 Snake Hill Road 3 3 5,120 $3,400,000 $664
32 Money Hill Road 7 3 N/A $499,900 Unknown
163 Lake Washington Drive 3 2 2,202 $474,900 $215
53 Diamond Hill Road 2 2 1,440 $315,000 $218
112 Cranberry Ridge Road 3 2 1,974 $729,900 $369
Huntinghouse Road N/A N/A N/A $399,900 Unknown
Saw Mill Road N/A N/A N/A $150,000 Unknown
26 Tucker Street 2 2 2,174 $429,000 $197
Chopmist Hill Road N/A N/A N/A $135,000 Unknown
167 Cranberry Ridge Road 2 2 1,652 $599,900 $363
1503 Putnam Pike 5 3 3,050 $699,000 $229
93 Aldrich Road N/A N/A N/A $730,000 Unknown
Stone Dam Road N/A N/A N/A $695,000 Unknown
Adelaide Road N/A N/A N/A $1,500,000 Unknown
Average: 3.0 2.3 2,159 $722,541 $293
Viewing 1 - 30 of 31
Viewing 1 - 30 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
611 Lake Washington Drive 3 1 2,016 $479,900 $238
1653 Snake Hill Road 2 1 864 $499,000 $577
11 Winsor Park Way 3 2 2,792 $499,000 $178
77 Chestnut Hill Road 3 1 1,256 $439,900 $350
394 Snake Hill Road N/A N/A N/A $319,900 Unknown
103 Lake Drive 2 2 1,848 $574,900 $311
417 Lake Washington Drive 3 1 1,140 $419,900 $368
Waterman Lake Drive N/A N/A N/A $59,900 Unknown
7 Wintergreen Way 3 3 2,286 $397,853 $174
10 Stirling Drive 3 3 3,940 $699,900 $177
5 Wintergreen Way 4 3 2,286 $431,576 $188
Putnam Pike N/A N/A N/A $299,900 Unknown
35 Steere Road N/A N/A N/A $149,900 Unknown
35 Steere Road 1 1 432 $149,900 $346
Putnam Pike N/A N/A N/A $175,000 Unknown
Average: 2.7 1.8 1,886 $373,095 $291
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
38 Diamond Road 2 2 924 $199,000 $197,000 $213 10/22/26
122 Money Hill Road 3 2 1,404 $519,900 $519,900 $370 10/21/26
floral Way N/A N/A N/A $134,900 $134,900 Unknown 10/16/26
53 SANDY BROOK Road 3 1 2,170 $475,000 $495,000 $228 10/16/26
27 Lake Shore Drive 2 1 734 $309,000 $303,000 $412 10/14/26
99 Sandy Brook Road 3 3 2,753 $849,900 $849,900 $308 10/9/26
61 Everson Drive 3 1 960 $159,900 $160,000 $166 10/9/26
29 Parker Street 4 2 1,796 $449,000 $442,500 $246 10/8/26
48 Waterman Lake Drive 3 1 960 $229,900 $215,000 $223 9/29/26
210 Keach Pond Drive 3 2 1,660 $549,900 $540,000 $325 9/24/26
315 Saw Mill Road 3 2 2,803 $650,000 $635,000 $226 9/24/26
31 Hamilton Hill 4 3 2,540 $599,900 $600,000 $236 9/24/26
119 George Allen Road 3 2 3,222 $829,900 $829,900 $257 9/24/26
11 Paris Irons Road 3 3 2,562 $675,000 $673,000 $262 9/22/26
60 Brandy Brook Road 3 1 972 $560,000 $500,000 $514 9/18/26
5 Lees Lane 2 1 648 $329,900 $295,000 $455 9/18/26
226 Tourtellot Hill Road 2 3 3,279 $1,250,000 $1,265,000 $385 9/10/26
15 Pawtucket Avenue 2 1 1,080 $239,000 $220,000 $203 9/3/26
1392 Putnam Pike 3 1 983 $355,000 $370,000 $376 9/2/26
107 Spring Grove Road 2 2 1,340 $469,900 $490,000 $365 9/1/26
383 Putnam Pike 3 1 1,383 $409,900 $400,000 $289 9/1/26
120 Country Meadow Lane 2 2 2,090 $549,900 $540,000 $258 8/31/26
229 Huntinghouse Road 3 3 2,904 $729,900 $805,000 $277 8/28/26
15 Highland Road 2 2 1,764 $479,900 $480,000 $272 8/28/26
1381 Putnam Pike 4 4 2,780 $625,000 $635,000 $228 8/28/26
72 Country Meadow Lane 2 2 1,390 $549,000 $527,000 $379 8/28/26
214 Anan Wade Road 3 1 2,110 $575,000 $560,000 $265 8/27/26
956 Reynolds Road 3 2 2,180 $699,900 $650,000 $298 8/25/26
61 Diamond Hill Road 2 2 880 $199,900 $199,900 $227 8/20/26
294 Saw Mill Road 3 2 2,752 $599,900 $625,000 $227 8/7/26
Average: 2.7 2.0 1,850 $526,934 $526,131 $297
Viewing 1 - 30 of 38
Viewing 1 - 30 of 38

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: